| TABLE 1 - Characteristics defined by the CEI 70-1 - IEC 529 - IEC 144 - UTE C 20-010 - DIN 40050 Standards |
|---|
IP_0 to IP_4 || IP_5 to IP_8 || Table 2
| First Digit - Protection against persons - touching and ingress of solid objects | Second Digit - Protection against the penetration of liquids | ||||||
| IP_0 | IP_1 | IP_2 | IP_3 | IP_4 | |||
| Non Protected | Protection against vertical falling of water drops | Protection against falling of water drops at an angle up to 15º from the vertical | Protection against spraying water (rain) at an angle up to 60º from the vertical | Protection against splashing water from any direction (360º) | |||
| IP_0 | Without Protection | IP 00 | |||||
| IP_1 | Protection against touching with the hand and solid objects greater than 50mm dia. | IP 10 | IP 11 | IP 12 | |||
| IP_2 | Protection against touching with the finger and solid objects greater than 12mm dia. | IP 20 | IP 21 | IP 22 | IP 23 | ||
| IP_3 | Protection against touching with tools, wires, etc, more than 2.5mm thick and solid objects greater than 2.5mm dia. | IP 30 | IP 31 | IP 32 | IP 33 | IP 34 | |
| IP_4 | Protection against touching with tools, wires, etc, more than 1mm thick and solid objects greater than 1mm dia. | IP 40 | IP 41 | IP 42 | IP 43 | IP 44 | |
| IP_5 | Unlimited protection against contact with live parts and damaging deposits of dust | IP 50 | IP 54 | ||||
| IP_6 | Unlimited protection against contact with live parts and any protection of dust | IP 60 | |||||
In some countries a third digit (for mechanical security) is added.
