|
IEC 309 PIN & SLEEVE DEVICES
- APPROXIMATE DIMENSIONS |
|---|
|
|
Splashproof
Inlets (IP44)
(Surface Mount, Angled 80º) |
| Amps | Type | Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.A. | Intl. | A | B | C¹ | C² | D | E | F | G | Hub Size* | ||
| 20 | 16 | 4 Wire | inch | 1.97 | 5.51 | 5.95 | 6.61 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 50 | 140 | 151 | 168 | 96 | 95 | 66.5 | 47.5 | ||||
| 20 | 16 | 5 & 7 Wire | inch | 2.20 | 5.51 | 5.95 | 6.61 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 56 | 140 | 151 | 168 | 96 | 95 | 66.5 | 47.5 | ||||
| 30 | 32 | 3 Wire | inch | 2.24 | 5.51 | 6.30 | 6.97 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 57 | 140 | 160 | 177 | 96 | 95 | 66.5 | 47.5 | ||||
| 30 | 32 | 4 Wire | inch | 2.24 | 5.51 | 6.30 | 6.97 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 57 | 140 | 160 | 177 | 96 | 95 | 66.5 | 47.5 | ||||
| 30 | 32 | 5 & 7 Wire | inch | 2.52 | 5.51 | 6.30 | 6.97 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 64 | 140 | 160 | 177 | 96 | 95 | 66.5 | 47.5 | ||||
