|
IEC 309 PIN & SLEEVE DEVICES
- APPROXIMATE DIMENSIONS |
|---|
|
|
Watertight
Inlets (IP67)
(Surface Mount, Angled 80º) |
| Amps | Type | Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.A. | Intl. | A | B | C¹ | C² | D | E | F | G | Hub Size* | ||
| 20 | 16 | 3 Wire | inch | 2.83 | 5.51 | 6.06 | 6.73 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 72 | 140 | 154 | 171 | 96 | 95 | 66.5 | 47.5 | ||||
| 20 | 16 | 4 Wire | inch | 3.19 | 5.51 | 6.06 | 6.73 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 81 | 140 | 154 | 171 | 96 | 95 | 66.5 | 47.5 | ||||
| 20 | 16 | 5 Wire | inch | 3.46 | 5.51 | 6.06 | 6.73 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 88 | 140 | 154 | 171 | 96 | 95 | 66.5 | 47.5 | ||||
| 30 | 32 | 3 Wire | inch | 3.78 | 5.79 | 6.46 | 7.13 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 96 | 147 | 164 | 181 | 96 | 95 | 66.5 | 47.5 | ||||
| 30 | 32 | 4 Wire | inch | 3.78 | 5.79 | 6.46 | 7.13 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 96 | 147 | 164 | 181 | 96 | 95 | 66.5 | 47.5 | ||||
| 30 | 32 | 5 Wire | inch | 4.06 | 5.91 | 5.46 | 7.13 | 3.78 | 3.74 | 2.62 | 1.87 | 3/4" |
| mm | 103 | 150 | 164 | 181 | 96 | 95 | 66.5 | 47.5 | ||||
