|
IEC 309 PIN & SLEEVE DEVICES
- APPROXIMATE DIMENSIONS |
|
|
Watertight
Inlet (IP67)
(Surface Mount, Angled 80º) |
| Amps | Type | Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.A. | Intl. | A | B | C¹ | C² | D | E | F | G | Hub Size* | ||
| 60 | 63 | 3 Wire | inch | 4.33 | 4.65 | 9.13 | 10.1 | 5.98 | 4.65 | 4.17 | 4.72 | 1 1/4" |
| mm | 110 | 118 | 232 | 256 | 152 | 118 | 106 | 120 | ||||
| 60 | 63 | 4 Wire | inch | 4.33 | 4.65 | 9.13 | 10.1 | 5.98 | 4.65 | 4.17 | 4.72 | 1 1/4" |
| mm | 110 | 118 | 232 | 256 | 152 | 118 | 106 | 120 | ||||
| 60 | 63 | 5 Wire | inch | 4.33 | 4.65 | 9.13 | 10.1 | 5.98 | 4.65 | 4.17 | 4.72 | 1 1/4" |
| mm | 110 | 118 | 232 | 256 | 152 | 118 | 106 | 120 | ||||
| 100 | 125 | 3 Wire | inch | 5.12 | 6.89 | 15.4 | 16.3 | 10.4 | 8.66 | 7.87 | 9.45 | 2" |
| mm | 130 | 175 | 390 | 414 | 263 | 220 | 200 | 240 | ||||
| 100 | 125 | 4 Wire | inch | 5.12 | 6.89 | 15.4 | 16.3 | 10.4 | 8.66 | 7.87 | 9.45 | 2" |
| mm | 130 | 175 | 390 | 414 | 263 | 220 | 200 | 240 | ||||
| 100 | 125 | 5 & 7 Wire | inch | 5.12 | 6.89 | 15.4 | 16.3 | 10.4 | 8.66 | 7.87 | 9.45 | 2" |
| mm | 130 | 175 | 390 | 414 | 263 | 220 | 200 | 240 | ||||
Note: Two (2) PG36 knock-outs are on the bottom of the 100/125 amp device only.
