|
IEC 309 PIN & SLEEVE DEVICES
- APPROXIMATE DIMENSIONS |
|---|
|
|
Splashproof
Plug (IP44)
(Angled) |
| Amps | Type | Dimensions | |||||
|---|---|---|---|---|---|---|---|
| N.A. | Intl. | A | B | C | Cord Grip Range | ||
| 20 | 16 | 3 Wire | inch | 3.31 | 1.98 | 2.66 | 0.315 - 0.590 |
| mm | 84 | 50.3 | 67.5 | 8.0 - 15.0 | |||
| 20 | 16 | 4 Wire | inch | 3.98 | 2.53 | 3.32 | 0.395 - 0.650 |
| mm | 101 | 64.3 | 84.2 | 10.0 - 16.5 | |||
| 20 | 16 | 5 Wire | inch | 3.98 | 2.53 | 3.39 | 0.395 - 0.650 |
| mm | 101 | 64.3 | 86 | 10.0 - 16.5 | |||
| 30 | 32 | 3 Wire | inch | 4.53 | 2.83 | 3.76 | 0.435 - 0.865 |
| mm | 115 | 72 | 95.5 | 11.0 - 22.0 | |||
| 30 | 32 | 4 Wire | inch | 4.53 | 2.83 | 3.76 | 0.435 - 0.865 |
| mm | 115 | 72 | 95.5 | 11.0 - 22.0 | |||
| 30 | 32 | 5 Wire | inch | 4.53 | 2.83 | 3.96 | 0.435 - 0.865 |
| mm | 115 | 72 | 100.5 | 11.0 - 22.0 | |||
