|
IEC 309 PIN & SLEEVE DEVICES
- APPROXIMATE DIMENSIONS |
|---|
|
|
Watertight
Receptacles (IP67)
(Surface Mount, Angled 80º) |
| Amps | Type | Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.A. | Intl. | A | B | C¹ | C² | D | E | F | G | Hub Size* | ||
| 100 | 125 | 3 Wire | inch | 5.12 | 7.48 | 16.0 | 16.9 | 10.4 | 8.66 | 7.87 | 9.45 | 2" |
| mm | 130 | 190 | 406 | 430 | 263 | 220 | 200 | 240 | ||||
| 4 Wire | inch | 5.12 | 7.48 | 16.0 | 16.9 | 10.4 | 8.66 | 7.87 | 9.45 | 2" | ||
| mm | 130 | 190 | 406 | 430 | 263 | 220 | 200 | 240 | ||||
| 5 Wire | inch | 5.12 | 7.48 | 16.0 | 16.9 | 10.4 | 8.66 | 7.87 | 9.45 | 2" | ||
| mm | 130 | 190 | 406 | 430 | 263 | 220 | 200 | 240 | ||||
