|
IEC 309 PIN & SLEEVE DEVICES
- APPROXIMATE DIMENSIONS |
|---|
|
|
Watertight
Receptacles (IP67)
(Surface Mount, Angled 80º) |
| Amps | Type | Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.A. | Intl. | A | B | C¹ | C² | D | E | F | G | Hub Size* | ||
| 60 | 63 | 4 Wire | inch | 4.33 | 7.01 | 8.82 | 9.76 | 6.77 | 4.76 | 4.09 | 5.35 | 1 1/4" |
| mm | 110 | 178 | 224 | 248 | 172 | 121 | 104 | 136 | ||||
| 5 Wire | inch | 4.33 | 7.01 | 8.82 | 9.76 | 6.77 | 4.76 | 4.09 | 5.35 | 1 1/4" | ||
| mm | 110 | 178 | 224 | 248 | 172 | 121 | 104 | 136 | ||||
