|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 125 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
FEMALE CONNECTORS
(Couplers) |
WATERTIGHT
(IP67) Click for dimensions |
|||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | ||||
| 3 | 2P + G | 110-130 | 4 | 379304 | ||
| 220-240 | 6 | 379306 | ||||
| 380-415 | 9 | 379309 | ||||
| 4 | 3P + G | 110-130 | 4 | 379404 | ||
| 220-240 | 9 | 379409 | ||||
| 380-415 | 6 | 379406 | ||||
| 440 | 11 | 379411 | ||||
| 500 | 7 | 379407 | ||||
| 5 | 3P + N + G | 110-130 | 4 | 379504 | ||
| 127/220 to 138/240 | 9 | 379509 | ||||
| 220/380 to 240/415 | 6 | 379 | ||||
| 250/440 | 11 | 379511 | ||||
