|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 125 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
MALE PLUGS |
WATERTIGHT
(IP67) |
|||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | ||||
| 3 | 2P + G | 110-130 | 4 | 279304 | ||
| 220-240 | 6 | 279306 | ||||
| 380-415 | 9 | 279309 | ||||
| 4 | 3P + G | 110-130 | 4 | 279404 | ||
| 220-240 | 9 | 279409 | ||||
| 380-415 | 6 | 279406 | ||||
| 440 | 11 | 279411 | ||||
| 500 | 7 | 279407 | ||||
| 5 | 3P + N + G | 110-130 | 4 | 279504 | ||
| 127/220 to 138/240 | 9 | 279509 | ||||
| 220/380 to 240/415 | 6 | 279 | ||||
| 250/440 | 11 | 279511 | ||||
