|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 125 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
MALE APPLIANCE PLUG
(INLET) |
WATERTIGHT (IP67) | ||||||
| Straight | Surface Mount | ||||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | Click for dimensions |
Click for dimensions |
|||
| 3 | 2P + G | 110-130 | 4 | 679304 | 678304 | ||
| 220-240 | 6 | 679306 | 678306 | ||||
| 380-415 | 9 | 679309 | 678309 | ||||
| 4 | 3P + G | 110-130 | 4 | 679404 | 678404 | ||
| 220-240 | 9 | 679409 | 678409 | ||||
| 380-415 | 6 | 679406 | 678406 | ||||
| 440 | 11 | 679411 | 678411 | ||||
| 500 | 7 | 679407 | 678407 | ||||
| 5 | 3P + N + G | 110-130 | 4 | 679504 | 678504 | ||
| 127/220 to 138/240 | 9 | 679509 | 678509 | ||||
| 220/380 to 240/415 | 6 | 679 | 678 | ||||
| 250/440 | 11 | 679511 | 678511 | ||||
