|
IEC 309 PIN & SLEEVE DEVICES - INTERNATIONAL RATINGS 16 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
FEMALE CONNECTORS
(Couplers) |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | |||||||
| with cable gland | with cable sleeve | Angled 90ยบ | |||||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
|||
| 3 | 2P + G | 110-130 | 4 | 319304 | 311304 | 310304 | 316304 | ||
| 220-240 | 6 | 319306 | 311306 | 310306 | 316306 | ||||
| 380-415 | 9 | 319309 | 311309 | 310309 | 316309 | ||||
| 4 | 3P + G | 110-130 | 4 | 319404 | 311404 | 310404 | - | ||
| 220-240 | 9 | 319409 | 311409 | 310409 | - | ||||
| 380-415 | 6 | 319406 | 311406 | 310406 | - | ||||
| 440 | 11 | 319411 | 311411 | 310411 | - | ||||
| 500 | 7 | 319407 | 311407 | 310407 | - | ||||
| >50 (100-300Hz) | 10 | 319410 | 311410 | 310410 | - | ||||
| >50 (300-500Hz) | 2 | 319402 | 311402 | 310402 | - | ||||
| 5 | 3P + N + G | 110-130 | 4 | 319504 | 311504 | 310504 | - | ||
| 127/220 to 138/240 | 9 | 319509 | 311509 | 310509 | - | ||||
| 220/380 to 240/415 | 6 | 319 | 311 | 310 | - | ||||
| 250/440 | 11 | 319511 | 311511 | 310511 | - | ||||
| 7 | 6P + G | 380 | 6 | - | 311706 | 310706 | - | ||
