|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 16 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
FEMALE PANEL MOUNTED
SOCKET-OUTLET |
WATERTIGHT (IP67) | |||||
| Straight | Angled 15º | Angled 80º | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 419304 | 519304 | 518304 |
| 220-240 | 6 | 419306 | 519306 | 518306 | ||
| 380-415 | 9 | 419309 | 519309 | 518309 | ||
| 4 | 3P + G | 110-130 | 4 | 419404 | 519404 | 518404 |
| 220-240 | 9 | 419409 | 519409 | 518409 | ||
| 380-415 | 6 | 419406 | 519406 | 518406 | ||
| 440 | 11 | 419411 | 519411 | 518411 | ||
| 500 | 7 | 419407 | 519407 | 518407 | ||
| >50 (100-300Hz) | 10 | 419410 | 519410 | 518410 | ||
| >50 (300-500Hz) | 2 | 419402 | 519402 | 518402 | ||
| 5 | 3P + N + G | 110-130 | 4 | 419504 | 519504 | 518504 |
| 127/220 to 138/240 | 9 | 419509 | 519509 | 518509 | ||
| 220/380 to 240/415 | 6 | 419 | 519 | 518 | ||
| 250/440 | 11 | 419511 | 519511 | 518511 | ||
| 7 | 6P + G | 380 | 6 | - | - | - |
|
FEMALE PANEL MOUNTED SOCKET-OUTLET |
SPLASHPROOF (IP44) | |||||
| Straight | Angled 15º | Angled 80º | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 410304 | 510304 | 514304 |
| 220-240 | 6 | 410306 | 510306 | 514306 | ||
| 380-415 | 9 | 410309 | 510309 | 514309 | ||
| 4 | 3P + G | 110-130 | 4 | 410404 | 510404 | 514404 |
| 220-240 | 9 | 410409 | 510409 | 514409 | ||
| 380-415 | 6 | 410406 | 510406 | 514406 | ||
| 440 | 11 | 410411 | 510411 | 514411 | ||
| 500 | 7 | 410407 | 510407 | 514407 | ||
| >50 (100-300Hz) | 10 | 410410 | 510410 | 514410 | ||
| >50 (300-500Hz) | 2 | 410402 | 510402 | 514402 | ||
| 5 | 3P + N + G | 110-130 | 4 | 410504 | 510504 | 514504 |
| 127/220 to 138/240 | 9 | 410509 | 510509 | 514509 | ||
| 220/380 to 240/415 | 6 | 410 | 510 | 514 | ||
| 250/440 | 11 | 410511 | 510511 | 514511 | ||
| 7 | 6P + G | 380 | 6 | 411706 | - | 514706 |
