|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 16 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
MALE APPLIANCE PLUG
(Inlet) |
WATERTIGHT (IP67) | ||||
| Angled 80º | Surface Mount | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 619304 | 618304 |
| 220-240 | 6 | 619306 | 618306 | ||
| 380-415 | 9 | 619309 | 618309 | ||
| 4 | 3P + G | 110-130 | 4 | 619404 | 618404 |
| 220-240 | 9 | 619409 | 618409 | ||
| 380-415 | 6 | 619406 | 618406 | ||
| 440 | 11 | 619411 | 618411 | ||
| 500 | 7 | 619407 | 618407 | ||
| >50 (100-300Hz) | 10 | 619410 | 618410 | ||
| >50 (300-500Hz) | 2 | 619402 | 618402 | ||
| 5 | 3P + N + G | 110-130 | 4 | 619504 | 618504 |
| 127/220 to 138/240 | 9 | 619509 | 618509 | ||
| 220/380 to 240/415 | 6 | 619 | 618 | ||
| 250/440 | 11 | 619511 | 618511 | ||
| 7 | 6P + G | 380 | 6 | - | - |
|
MALE APPLIANCE PLUG (Inlet) |
SPLASHPROOF (IP44) | ||||||
| Straight | Angled 80º | Surface Mount External Mounting | Surface Mount Internal Mounting | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 615304 | 611304 | 610304 | - |
| 220-240 | 6 | 615306 | 611306 | 610306 | - | ||
| 380-415 | 9 | 615309 | 611309 | 610309 | - | ||
| 4 | 3P + G | 110-130 | 4 | 615404 | 611404 | 610404 | 616404 |
| 220-240 | 9 | 615409 | 611409 | 610409 | 616409 | ||
| 380-415 | 6 | 615406 | 611406 | 610406 | 616406 | ||
| 440 | 11 | 615411 | 611411 | 610411 | 616411 | ||
| 500 | 7 | 615407 | 611407 | 610407 | 616407 | ||
| >50 (100-300Hz) | 10 | 615410 | 611410 | 610410 | 616410 | ||
| >50 (300-500Hz) | 2 | 615402 | 611402 | 610402 | 616402 | ||
| 5 | 3P + N + G | 110-130 | 4 | 615504 | 611504 | 610504 | 616504 |
| 127/220 to 138/240 | 9 | 615509 | 611509 | 610509 | 616509 | ||
| 220/380 to 240/415 | 6 | 615 | 611 | 610 | 616 | ||
| 250/440 | 11 | 615511 | 611511 | 610511 | 616511 | ||
| 7 | 6P + G | 380 | 6 | 615706 | 611706 | 610706 | 616706 |
