|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 32 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
FEMALE PANEL MOUNTED
SOCKET-OUTLET |
WATERTIGHT (IP67) | |||||
| Straight | Angled 15º | Angled 80º | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 439304 | 539304 | 538304 |
| 220-240 | 6 | 439306 | 539306 | 538306 | ||
| 380-415 | 9 | 439309 | 539309 | 538309 | ||
| 4 | 3P + G | 110-130 | 4 | 439404 | 539404 | 538404 |
| 220-240 | 9 | 439409 | 539409 | 538409 | ||
| 380-415 | 6 | 439406 | 539406 | 538406 | ||
| 380/440* | 3 | 439403* | - | - | ||
| 440 | 11 | 439411 | 539411 | 538411 | ||
| 500 | 7 | 439407 | 539407 | 538407 | ||
| >50 (100-300Hz) | 10 | 439410 | 539410 | 538410 | ||
| >50 (300-500Hz) | 2 | 439402 | 539402 | 538402 | ||
| 5 | 3P + N + G | 110-130 | 4 | 439504 | 539504 | 538504 |
| 127/220 to 138/240 | 9 | 439509 | 539509 | 538509 | ||
| 220/380 to 240/415 | 6 | 439 | 539 | 538 | ||
| 250/440 | 11 | 439511 | 539511 | 538511 | ||
| 7 | 6P + G | 380 | 6 | - | - | - |
|
FEMALE PANEL MOUNTED SOCKET-OUTLET |
SPLASHPROOF (IP44) | |||||
| Straight | Angled 15º | Angled 80º | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 430304 | 530304 | 534304 |
| 220-240 | 6 | 430306 | 530306 | 534306 | ||
| 380-415 | 9 | 430309 | 530309 | 534309 | ||
| 4 | 3P + G | 110-130 | 4 | 430404 | 530404 | 534404 |
| 220-240 | 9 | 430409 | 530409 | 534409 | ||
| 380-415 | 6 | 430406 | 530406 | 534406 | ||
| 380/440* | 3 | - | - | - | ||
| 440 | 11 | 430411 | 530411 | 534411 | ||
| 500 | 7 | 430407 | 530407 | 534407 | ||
| >50 (100-300Hz) | 10 | 430410 | 530410 | 534410 | ||
| >50 (300-500Hz) | 2 | 430402 | 530402 | 534402 | ||
| 5 | 3P + N + G | 110-130 | 4 | 430504 | 530504 | 534504 |
| 127/220 to 138/240 | 9 | 430509 | 530509 | 534509 | ||
| 220/380 to 240/415 | 6 | 430 | 530 | 534 | ||
| 250/440 | 11 | 430511 | 530511 | 534511 | ||
| 7 | 6P + G | 380 | 6 | 431706 | - | 534706 |
