|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 32 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
MALE PLUGS |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | |||||||
| with cable gland | with cable sleeve | Angled 90ยบ | |||||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
|||
| 3 | 2P + G | 110-130 | 4 | 239304 | 231304 | 230304 | 236304 | ||
| 220-240 | 6 | 239306 | 231306 | 230306 | 236306 | ||||
| 380-415 | 9 | 239309 | 231309 | 230309 | 236309 | ||||
| 4 | 3P + G | 110-130 | 4 | 239404 | 231404 | 230404 | 236404 | ||
| 220-240 | 9 | 239409 | 231409 | 230409 | 236409 | ||||
| 380-415 | 6 | 239406 | 231406 | 230406 | 236406 | ||||
| 380/440* | 3 | 239403* | - | - | - | ||||
| 440 | 11 | 239411 | 231411 | 230411 | 236411 | ||||
| 500 | 7 | 239407 | 231407 | 230407 | 236407 | ||||
| >50 (100-300Hz) | 10 | 239410 | 231410 | 230410 | 236410 | ||||
| >50 (300-500Hz) | 2 | 239402 | 231402 | 230402 | 236402 | ||||
| 5 | 3P + N + G | 110-130 | 4 | 239504 | 231504 | 230504 | 236504 | ||
| 127/220 to 138/240 | 9 | 239509 | 231509 | 230509 | 236509 | ||||
| 220/380 to 240/415 | 6 | 239 | 231 | 230 | 236 | ||||
| 250/440 | 11 | 239511 | 231511 | 230511 | 236511 | ||||
| 7 | 6P + G | 380 | 6 | - | 231706 | 230706 | - | ||
