|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 32 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
MALE APPLIANCE PLUG
(Inlet) |
WATERTIGHT (IP67) | ||||
| Angled 80º | Surface Mount | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 639304 | 638304 |
| 220-240 | 6 | 639306 | 638306 | ||
| 380-415 | 9 | 639309 | 638309 | ||
| 4 | 3P + G | 110-130 | 4 | 639404 | 638404 |
| 220-240 | 9 | 639409 | 638409 | ||
| 380-415 | 6 | 639406 | 638406 | ||
| 380/440* | 3 | 639403* | 638403* | ||
| 440 | 11 | 639411 | 638411 | ||
| 500 | 7 | 639407 | 638407 | ||
| >50 (100-300Hz) | 10 | 639410 | 638410 | ||
| >50 (300-500Hz) | 2 | 639402 | 638402 | ||
| 5 | 3P + N + G | 110-130 | 4 | 639504 | 638504 |
| 127/220 to 138/240 | 9 | 639509 | 638509 | ||
| 220/380 to 240/415 | 6 | 639 | 638 | ||
| 250/440 | 11 | 639511 | 638511 | ||
| 7 | 6P + G | 380 | 6 | - | - |
|
MALE APPLIANCE PLUG (Inlet) |
SPLASHPROOF (IP44) | ||||||
| Straight | Angled 80º | Surface Mount External Mounting | Surface Mount Internal Mounting | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 635304 | 631304 | 630304 | 636304 |
| 220-240 | 6 | 635306 | 631306 | 630306 | 636306 | ||
| 380-415 | 9 | 635309 | 631309 | 630309 | 636309 | ||
| 4 | 3P + G | 110-130 | 4 | 635404 | 631404 | 630404 | 636404 |
| 220-240 | 9 | 635409 | 631409 | 630409 | 636409 | ||
| 380-415 | 6 | 635406 | 631406 | 630406 | 636406 | ||
| 380/440* | 3 | - | - | - | - | ||
| 440 | 11 | 635411 | 631411 | 630411 | 636411 | ||
| 500 | 7 | 635407 | 631407 | 630407 | 636407 | ||
| >50 (100-300Hz) | 10 | 635410 | 631410 | 630410 | 636410 | ||
| >50 (300-500Hz) | 2 | 635402 | 631402 | 630402 | 636402 | ||
| 5 | 3P + N + G | 110-130 | 4 | 635504 | 631504 | 630504 | 636504 |
| 127/220 to 138/240 | 9 | 635509 | 631509 | 630509 | 636509 | ||
| 220/380 to 240/415 | 6 | 635 | 631 | 630 | 636 | ||
| 250/440 | 11 | 635511 | 631511 | 630511 | 636511 | ||
| 7 | 6P + G | 380 | 6 | 635706 | 631706 | 630706 | 636706 |
