|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 63 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
FEMALE PANEL MOUNTED
SOCKET-OUTLET |
WATERTIGHT (IP67) | |||||
| Straight | Angled 15º | Angled 80º | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 469304 | 569304 | 568304 |
| 220-240 | 6 | 469306 | 569306 | 568306 | ||
| 380-415 | 9 | 469309 | 569309 | 568309 | ||
| 4 | 3P + G | 110-130 | 4 | 469404 | 569404 | 568404 |
| 220-240 | 9 | 469409 | 569409 | 568409 | ||
| 380-415 | 6 | 469406 | 569406 | 568406 | ||
| 440 | 11 | 469411 | 569411 | 568411 | ||
| 500 | 7 | 469407 | 569407 | 568407 | ||
| 5 | 3P + N + G | 110-130 | 4 | 469504 | 569504 | 568504 |
| 127/220 to 138/240 | 9 | 469509 | 569509 | 568509 | ||
| 220/380 to 240/415 | 6 | 469 | 569 | 568 | ||
| 250/440 | 11 | 469511 | 569511 | 568511 | ||
|
FEMALE PANEL MOUNTED SOCKET-OUTLET |
SPLASHPROOF (IP44) | |||||
| Straight | Angled 15º | Angled 80º | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 460304 | 560304 | 564304 |
| 220-240 | 6 | 460306 | 560306 | 564306 | ||
| 380-415 | 9 | 460309 | 560309 | 564309 | ||
| 4 | 3P + G | 110-130 | 4 | 460404 | 560404 | 564404 |
| 220-240 | 9 | 460409 | 560409 | 564409 | ||
| 380-415 | 6 | 460406 | 560406 | 564406 | ||
| 440 | 11 | 460411 | 560411 | 564411 | ||
| 500 | 7 | 460407 | 560407 | 564407 | ||
| 5 | 3P + N + G | 110-130 | 4 | 460504 | 560504 | 564504 |
| 127/220 to 138/240 | 9 | 460509 | 560509 | 564509 | ||
| 220/380 to 240/415 | 6 | 460 | 560 | 564 | ||
| 250/440 | 11 | 460511 | 560511 | 564511 | ||
