|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 63 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
MALE APPLIANCE PLUG
(Inlet) |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | |||||
| Angled 80º | Surface Mount | Straight | Angled 80º | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 110-130 | 4 | 669304 | 668304 | - | 661304 |
| 220-240 | 6 | 669306 | 668306 | - | 661306 | ||
| 380-415 | 9 | 669309 | 668309 | - | 661309 | ||
| 4 | 3P + G | 110-130 | 4 | 669404 | 668404 | - | 661404 |
| 220-240 | 9 | 669409 | 668409 | - | 661409 | ||
| 380-415 | 6 | 669406 | 668406 | - | 661406 | ||
| 440 | 11 | 669411 | 668411 | - | 661411 | ||
| 500 | 7 | 669407 | 668407 | - | 661407 | ||
| 5 | 3P + N + G | 110-130 | 4 | 669504 | 668504 | 665504 | 661504 |
| 127/220 to 138/240 | 9 | 669509 | 668509 | 665509 | 661509 | ||
| 220/380 to 240/415 | 6 | 669 | 668 | 665 | 661 | ||
| 250/440 | 11 | 669511 | 668511 | 665511 | 661511 | ||
