|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS 63 AMPS - |
|---|
Male Plugs
Female Connectors (Couplers)
Female Panel Mounted Socket-Outlet
Male Appliance Plug (Inlet)
|
MALE PLUGS |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | ||||||
| with cable gland | with cable sleeve | |||||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|||
| 3 | 2P + G | 110-130 | 4 | 269304 | 261304 | 260304 | ||
| 220-240 | 6 | 269306 | 261306 | 260306 | ||||
| 380-415 | 9 | 269309 | 261309 | 260309 | ||||
| 4 | 3P + G | 110-130 | 4 | 269404 | 261404 | 260404 | ||
| 220-240 | 9 | 269409 | 261409 | 260409 | ||||
| 380-415 | 6 | 269406 | 261406 | 260406 | ||||
| 440 | 11 | 269411 | 261411 | 260411 | ||||
| 500 | 7 | 269407 | 261407 | 260407 | ||||
| 5 | 3P + N + G | 110-130 | 4 | 269504 | 261504 | 260504 | ||
| 127/220 to 138/240 | 9 | 269509 | 261509 | 260509 | ||||
| 220/380 to 240/415 | 6 | 269 | 261 | 260 | ||||
| 250/440 | 11 | 269511 | 261511 | 260511 | ||||
