|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS - |
|---|
Surface Mount Socket-Outlets (Internal Mounting) - Watertight (IP67)
Surface Mount Socket-Outlets (Internal Mounting) - Splashproof (IP44)
Surface Mount Socket-Outlets (External Mounting) -Splashproof (IP44)
|
SURFACE MOUNT SOCKET-OUTLETS
(External Mounting) |
SPLASHPROOF (IP44) | ||||
| 16 Amps | 32 Amps | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
||
| 3 | 2P + G | 110-130 | 4 | 110304 | 130304 |
| 220-240 | 6 | 110306 | 130306 | ||
| 380-415 | 9 | 110309 | 130309 | ||
| 4 | 3P + G | 110-130 | 4 | 110404 | 130404 |
| 220-240 | 9 | 110409 | 130409 | ||
| 380-415 | 6 | 110406 | 130406 | ||
| 440 | 11 | 110411 | 130411 | ||
| 500 | 7 | 110407 | 130407 | ||
| >50 (100-300Hz) | 10 | 110410 | 130410 | ||
| >50 (300-500Hz) | 2 | 110402 | 130402 | ||
| 5 | 3P + N + G | 110-130 | 4 | 110504 | 130504 |
| 127/220 to 138/240 | 9 | 110509 | 130509 | ||
| 220/380 to 240/415 | 6 | 110 | 130 | ||
| 250/440 | 11 | 110511 | 130511 | ||
| 7 | 6P + G | 380 | 6 | 110706 | 130706 |
