|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS - |
|---|
Surface Mount Socket-Outlets (Internal Mounting) - Watertight (IP67)
Surface Mount Socket-Outlets (Internal Mounting) - Splashproof (IP44)
Surface Mount Socket-Outlets (External Mounting) -Splashproof (IP44)
|
SURFACE MOUNT SOCKET-OUTLETS
(Internal Mounting) |
SPLASHPROOF (IP44) | |||||
| 16 Amps | 32 Amps | 63 Amps | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
||
| 3 | 2P + G | 110-130 | 4 | 111304 | 131304 | - |
| 1P + N + G | 220-240 | 6 | 111306 | 131306 | - | |
| 2P + G | 380-415 | 9 | 111309 | 131309 | - | |
| 4 | 2P + N + G | 125/250 | 4 | 111404 | 131404 | 161404 |
| 3P + G | 220-240 | 9 | 111409 | 131409 | 161409 | |
| 3P + G | 380-415 | 6 | 111406 | 131406 | 161406 | |
| 3P + G | 440 | 11 | 111411 | 131411 | 161411 | |
| 3P + G | 500 | 7 | 111407 | 131407 | 161407 | |
| 3P + N + G | >50 (100-300Hz) | 10 | 111410 | 131410 | 161410 | |
| 3P + G | >50 (300-500Hz) | 2 | 111402 | 131402 | 161402 | |
| 5 | 3P + N + G | 110-130 | 4 | 111504 | 131504 | 161504 |
| 3P + G | 127/220 to 138/240 | 9 | 111509 | 131509 | 161509 | |
| 3P + N + G | 220/380 to 240/415 | 6 | 111 | 131 | 161 | |
| 3P + N + G | 250/440 | 11 | 111511 | 131511 | 161511 | |
| 7 | 3P + N + G | 380 | 6 | 111706 | 131706 | - |
