|
IEC 309 PIN & SLEEVE DEVICES
- INTERNATIONAL RATINGS - |
|---|
Surface Mount Socket-Outlets (Internal Mounting) - Watertight (IP67)
Surface Mount Socket-Outlets (Internal Mounting) - Splashproof (IP44)
Surface Mount Socket-Outlets (External Mounting) -Splashproof (IP44)
|
SURFACE MOUNT SOCKET-OUTLETS
(Internal Mounting) |
WATERTIGHT (IP67) | ||||||
| 16 Amps | 32 Amps | 63 Amps | 125 Amps | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
||
| 3 | 2P + G | 110-130 | 4 | 119304 | 139304 | - | 179304 |
| 1P + N + G | 220-240 | 6 | 119306 | 139306 | - | 179306 | |
| 2P + G | 380-415 | 9 | 119309 | 139309 | - | 179309 | |
| 4 | 2P + N + G | 125/250 | 4 | 119404 | 139404 | 169404 | 179404 |
| 3P + G | 220-240 | 9 | 119409 | 139409 | 169409 | 179409 | |
| 3P + G | 380-415 | 6 | 119406 | 139406 | 169406 | 179406 | |
| 3P + G | 440 | 11 | 119411 | 139411 | 169411 | 179411 | |
| 3P + G | 500 | 7 | 119407 | 139407 | 169407 | 179407 | |
| 3P + N + G | >50 (100-300Hz) | 10 | 119410 | 139410 | 169410 | 179410 | |
| 3P + G | >50 (300-500Hz) | 2 | 119402 | 139402 | 169402 | 179402 | |
| 5 | 3P + N + G | 110-130 | 4 | 119504 | 139504 | 169504 | 179504 |
| 3P + G | 127/220 to 138/240 | 9 | 119509 | 139509 | 169509 | 179509 | |
| 3P + N + G | 220/380 to 240/415 | 6 | 119 | 139 | 169 | 179 | |
| 3P + N + G | 250/440 | 11 | 119511 | 139511 | 169511 | 179511 | |
| 7 | 3P + N + G | 380 | 6 | - | - | - | - |
