| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 100 AMPS |
|---|
Male Plugs
Female Connectors
Female Receptacles
Male Inlets
|
FEMALE RECEPTACLES |
WATERTIGHT (IP67) | ||||
| Straight | Angled 15� | ||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | Click for dimensions |
Click for dimensions |
|
| 3 | 2P + G | 250 DC | 3 | 479315 | 579315 |
| 1P + N + G | 125 | 4 | 479316 | 579316 | |
| 2P + G | 250 | 6 | 479318 | 579318 | |
| 1P + N + G | 277 | 5 | 479317 | 579317 | |
| 2P + G | 480 | 7 | 479319 | 579319 | |
| 4 | 2P + N + G | 125/250 | 12 | 479424 | 579424 |
| 3P + G | 3�250 | 9 | 479421 | 579421 | |
| 3P + G | 3�480 | 7 | 479419 | 579419 | |
| 3P + G | 3�600 | 5 | 479417 | 579417 | |
| 5 | 3P + N + G | 3�Y120/208 | 9 | 479521 | 579521 |
| 3P + N + G | 3�Y277/480 | 7 | 479519 | 579519 | |
| 3P + N + G | 3�Y347/600 | 5 | 479517 | 579517 | |
