| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 100 AMPS |
|---|
Male Plugs
Female Connectors
Female Receptacles
Male Inlets
|
MALE INLETS |
WATERTIGHT (IP67) | ||||
| Straight | Surface Mount * | ||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | Click for dimensions |
Click for dimensions |
|
| 3 | 2P + G | 250 DC | 3 | 679315 | 678315 |
| 1P + N + G | 125 | 4 | 679316 | 678316 | |
| 2P + G | 250 | 6 | 679318 | 678318 | |
| 1P + N + G | 277 | 5 | 679317 | 678317 | |
| 2P + G | 480 | 7 | 679319 | 678319 | |
| 4 | 2P + N + G | 125/250 | 12 | 679424 | 678424 |
| 3P + G | 3�250 | 9 | 679421 | 678421 | |
| 3P + G | 3�480 | 7 | 679419 | 678419 | |
| 3P + G | 3�600 | 5 | 679417 | 678417 | |
| 5 | 3P + N + G | 3�Y120/208 | 9 | 679521 | 678521 |
| 3P + N + G | 3�Y277/480 | 7 | 679519 | 678519 | |
| 3P + N + G | 3�Y347/600 | 5 | 679517 | 678517 | |
