| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 20 AMPS |
|---|
Male Plugs
Female Connectors
Female Receptacles
Male Inlets
|
FEMALE RECEPTACLES |
WATERTIGHT (IP67) | |||||
| Straight | Angled 15� | Angled 80� | ||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 250 DC | 3 | 419315 | 519315 | 518315 |
| 1P + N + G | 125 | 4 | 419316 | 519316 | 518316 | |
| 2P + G | 250 | 6 | 419306 | 519306 | 518306 | |
| 1P + N + G | 277 | 5 | 419317 | 519317 | 518317 | |
| 2P + G | 480 | 7 | 419319 | 519319 | 518319 | |
| 4 | 2P + N + G | 125/250 | 12 | 419424 | 519424 | 518424 |
| 3P + G | 3�250 | 9 | 419409 | 519409 | 518409 | |
| 3P + G | 3�480 | 7 | 419419 | 519419 | 518419 | |
| 3P + G | 3�600 | 5 | 419405 | 519405 | 518405 | |
| 5 | 3P + N + G | Barge Overflow | 1 | 419501BL | 519501BL | 518501BL |
| 3P + N + G | 3�Y120/208 | 9 | 419509 | 519509 | 518509 | |
| 3P + N + G | 3�Y277/480 | 7 | 419519 | 519519 | 518519 | |
| 3P + N + G | 3�Y347/600 | 5 | 419505 | 519505 | 518505 | |
| 7 | 6P + G | 250 | 9 | - | - | - |
| 6P + G | 480 | 7 | - | - | - | |
|
FEMALE RECEPTACLES |
SPLASHPROOF (IP44) | |||||
| Straight | Angled 15� | Angled 80� | ||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 250 DC | 3 | 410315 | 510315 | 514315 |
| 1P + N + G | 125 | 4 | 410316 | 510316 | 514316 | |
| 2P + G | 250 | 6 | 410306 | 510306 | 514306 | |
| 1P + N + G | 277 | 5 | 410317 | 510317 | 514317 | |
| 2P + G | 480 | 7 | 410319 | 510319 | 514319 | |
| 4 | 2P + N + G | 125/250 | 12 | 410424 | 510424 | 514424 |
| 3P + G | 3�250 | 9 | 410409 | 510409 | 514409 | |
| 3P + G | 3�480 | 7 | 410419 | 510419 | 514419 | |
| 3P + G | 3�600 | 5 | 410405 | 510405 | 514405 | |
| 5 | 3P + N + G | Barge Overflow | 1 | - | - | - |
| 3P + N + G | 3�Y120/208 | 9 | 410509 | 510509 | 514509 | |
| 3P + N + G | 3�Y277/480 | 7 | 410519 | 510519 | 514519 | |
| 3P + N + G | 3�Y347/600 | 5 | 410505 | 510505 | 514505 | |
| 7 | 6P + G | 250 | 9 | 411709 | - | 514709 |
| 6P + G | 480 | 7 | 411719 | - | 514719 | |
