| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 20 AMPS |
|---|
Male
Plugs
Female Connectors
Female Receptacles
Male Inlets
|
MALE INLETS |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | ||||||
| Angled 80� | Surface Mount* | Straight | Angled 80� | Surface Mount* | ||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 250 DC | 3 | 619315 | 618315 | 615315 | 611315 | - |
| 1P + N + G | 125 | 4 | 619316 | 618316 | 615316 | 611316 | - | |
| 2P + G | 250 | 6 | 619306 | 618306 | 615306 | 611306 | - | |
| 1P + N + G | 277 | 5 | 619317 | 618317 | 615317 | 611317 | - | |
| 2P + G | 480 | 7 | 619319 | 618319 | 615319 | 611319 | - | |
| 4 | 2P + N + G | 125/250 | 12 | 619424 | 618424 | 615424 | 611424 | 616424 |
| 3P + G | 3�250 | 9 | 619409 | 618409 | 615409 | 611409 | 616409 | |
| 3P + G | 3�480 | 7 | 619419 | 618419 | 615419 | 611419 | 616419 | |
| 3P + G | 3�600 | 5 | 619405 | 618405 | 615405 | 611405 | 616405 | |
| 5 | 3P + N + G | Barge Overflow | 1 | 619501BL | 618501BL | - | - | - |
| 3P + N + G | 3�Y120/208 | 9 | 619509 | 618509 | 615509 | 611509 | 616509 | |
| 3P + N + G | 3�Y277/480 | 7 | 619519 | 618519 | 615519 | 611519 | 616519 | |
| 3P + N + G | 3�Y347/600 | 5 | 619505 | 618505 | 615505 | 611505 | 616505 | |
| 7 | 6P + G | 250 | 9 | - | - | 615709 | 611709 | 616709 |
| 6P + G | 480 | 7 | - | - | 615719 | 611719 | 616719 | |
