| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 20 AMPS |
|---|
Male Plugs
Female Connectors
Female Receptacles
Male Inlets
|
MALE PLUGS |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | |||||||
| Standard
Version (with cable gland) |
Economical
Version (with cable sleeve) |
Low
Profile Angled 90º |
|||||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
|||
| 3 | 2P + G | 250 DC | 3 | 219315 | 211315 | 210315 | 216315 | ||
| 1P + N + G | 125 | 4 | 219316 | 211316 | 210316 | 216316 | |||
| 2P + G | 250 | 6 | 219306 | 211306 | 210306 | 216306 | |||
| 1P + N + G | 277 | 5 | 219317 | 211317 | 210317 | 216317 | |||
| 2P + G | 480 | 7 | 219319 | 211319 | 210319 | 216319 | |||
| 4 | 2P + N + G | 125/250 | 12 | 218424 | 212424 | 210424 | 216424 | ||
| 3P + G | 3�250 | 9 | 218409 | 212409 | 210409 | 216409 | |||
| 3P + G | 3�480 | 7 | 218419 | 212419 | 210419 | 216419 | |||
| 3P + G | 3�600 | 5 | 218405 | 212405 | 210405 | 216405 | |||
| 5 | 3P + N + G | Barge Overflow | 1 | 218501BL | - | - | - | ||
| 3P + N + G | 3�Y120/208 | 9 | 218509 | 212509 | 210509 | 216509 | |||
| 3P + N + G | 3�Y277/480 | 7 | 218519 | 212519 | 210519 | 216519 | |||
| 3P + N + G | 3�Y347/600 | 5 | 218505 | 212505 | 210505 | 216505 | |||
| 7 | 6P + G | 250 | 9 | - | 212709 | 210709 | - | ||
| 6P + G | 480 | 7 | - | 212719 | 210719 | - | |||
