| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 30 AMPS |
|---|
Male Plugs
Female Connectors
Female Receptacles
Male Inlets
|
FEMALE CONNECTORS |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | ||||||
| Standard
Version (with cable gland) |
Economical
Version (with cable sleeve) |
|||||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|||
| 3 | 2P + G | 250 DC | 3 | 339315 | 331315 | 330315 | ||
| 1P + N + G | 125 | 4 | 339316 | 331316 | 330316 | |||
| 2P + G | 250 | 6 | 339306 | 331306 | 330306 | |||
| 1P + N + G | 277 | 5 | 339317 | 331317 | 330317 | |||
| 2P + G | 480 | 7 | 339319 | 331319 | 330319 | |||
| 4 | 2P + N + G | 125/250 | 12 | 338424 | 332424 | 330424 | ||
| 3P + G | 3�250 | 9 | 338409 | 332409 | 330409 | |||
| 3P + G | 380/440* | 3 | 338403* | - | - | |||
| 3P + G | 3�480 | 7 | 338419 | 332419 | 330419 | |||
| 3P + G | 3�600 | 5 | 338405 | 332405 | 330405 | |||
| 5 | 3P + N + G | 50-600 400Hz | 2 | 338502 | 332502 | 330502 | ||
| 3P + N + G | 3�Y120/208 | 9 | 338509 | 332509 | 330509 | |||
| 3P + N + G | 3�Y277/480 | 7 | 338519 | 332519 | 330519 | |||
| 3P + N + G | 3�Y347/600 | 5 | 338505 | 332505 | 330505 | |||
| 7 | 6P + G | 250 | 9 | - | 332709 | 330709 | ||
| 6P + G | 480 | 7 | - | 332719 | 330719 | |||
