Walther electric
Enter search term

  • (800) 925-8437 U.S.
  • info@waltherelectric.com
Company
Whats New
Products
Pin & Sleeve
Degrees of Protection
Device Diagrams
Material Specifications
  North American Devices
20 AMPS
> 30 AMPS
60 AMPS
100 AMPS
Surface Mounted Products
  International Devices
Accessories
Useful Tables
Dimensions
Catalog
Mechanical Interlock
Procon
Cepro Power & Control
Manual Disconnect Switch
Custom Portable Power
View Catalogs
Representatives
Home Contact Us Site Map Spacer
IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 30 AMPS

Male Plugs
Female Connectors
Female Receptacles
Male Inlets

FEMALE RECEPTACLES
UL Listed CSA Certified

WATERTIGHT (IP67)
Straight Angled 15º Angled 80º
Poles and Wires Voltage AC (Except where noted) Clock Position of Ground Contact
dimensions

dimensions

dimensions
3 2P + G 250 DC 3 439315 539315 538315
1P + N + G 125 4 439316 539316 538316
2P + G 250 6 439306 539306 538306
1P + N + G 277 5 439317 539317 538317
2P + G 480 7 439319 539319 538319
4 2P + N + G 125/250 12 439424 539424 538424
3P + G 3Ø250 9 439409 539409 538409
3P + G 380/440* 3 439403* - -
3P + G 3Ø480 7 439419 519419 538419
3P + G 3Ø600 5 439405 519405 538405
5 3P + N + G 50-600 400Hz  2 439502 539502 538502
3P + N + G 3ØY120/208 9 439509 539509 538509
3P + N + G 3ØY277/480 7 439519 539519 538519
3P + N + G 3ØY347/600 5 439505 539505 538505
7 6P + G 250 9 - - -
6P + G 480 7 - - -


FEMALE RECEPTACLES
UL Listed CSA Certified

SPLASHPROOF (IP44)
Straight Angled 15º Angled 80º
Poles and Wires Voltage AC (Except where noted) Clock Position of Ground Contact
dimensions

dimensions

dimensions
3 2P + G 250 DC 3 430315 530315 534315
1P + N + G 125 4 430316 530316 534316
2P + G 250 6 430306 530306 534306
1P + N + G 277 5 430317 530317 534317
2P + G 480 7 430319 530319 534319
4 2P + N + G 125/250 12 430424 530424 534424
3P + G 3Ø250 9 430409 530409 534409
3P + G 380/440* 3 - - -
3P + G 3Ø480 7 430419 530419 534419
3P + G 3Ø600 5 430405 530405 534405
5 3P + N + G 50-600 400Hz  2 430502 530502 534502
3P + N + G 3ØY120/208 9 430509 530509 534509
3P + N + G 3ØY277/480 7 430519 530519 534519
3P + N + G 3ØY347/600 5 430505 530505 534505
7 6P + G 250 9 431709 - 534709
6P + G 480 7 431719 - 534719
Spacer
Site designed by Majenic Technologies LLC.
© 2004 Walther Electric. All rights reserved.