| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 30 AMPS |
|---|
Male Plugs
Female Connectors
Female Receptacles
Male Inlets
|
MALE INLETS |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | ||||||
| Angled 80� | Surface Mount** | Straight | Angled 80� | Surface Mount** | ||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 250 DC | 3 | 639315 | 638315 | 635315 | 631315 | 636315 |
| 1P + N + G | 125 | 4 | 639316 | 638316 | 635316 | 631316 | 636316 | |
| 2P + G | 250 | 6 | 639306 | 638306 | 635306 | 631306 | 636306 | |
| 1P + N + G | 277 | 5 | 639317 | 638317 | 635317 | 631317 | 636317 | |
| 2P + G | 480 | 7 | 639319 | 638319 | 635319 | 631319 | 636319 | |
| 4 | 2P + N + G | 125/250 | 12 | 639424 | 638424 | 635424 | 631424 | 636424 |
| 3P + G | 3�250 | 9 | 639409 | 638409 | 635409 | 631409 | 636409 | |
| 3P + G | 380/440* | 3 | 639403* | 639403* | - | - | - | |
| 3P + G | 3�480 | 7 | 639419 | 638419 | 635419 | 631419 | 636419 | |
| 3P + G | 3�600 | 5 | 639405 | 638405 | 635405 | 631405 | 636405 | |
| 5 | 3P + N + G | 50-600 400Hz | 2 | 639502 | 638502 | 635502 | 631502 | 636502 |
| 3P + N + G | 3�Y120/208 | 9 | 639509 | 638509 | 635509 | 631509 | 636509 | |
| 3P + N + G | 3�Y277/480 | 7 | 639519 | 638519 | 635519 | 631519 | 636519 | |
| 3P + N + G | 3�Y347/600 | 5 | 639505 | 638505 | 635505 | 631505 | 636505 | |
| 7 | 6P + G | 250 | 9 | - | - | 635709 | 631709 | 636709 |
| 6P + G | 480 | 7 | - | - | 635719 | 631719 | 636719 | |
