| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 30 AMPS |
|---|
Male Plugs
Female Connectors
Female Receptacles
Male Inlets
|
MALE PLUGS |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | |||||||
| Standard
Version (with cable gland) |
Economical
Version (with cable sleeve) |
Low
Profile Angled 90� |
|||||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
|||
| 3 | 2P + G | 250 DC | 3 | 239315 | 231315 | 230315 | 236315 | ||
| 1P + N + G | 125 | 4 | 239316 | 231316 | 230316 | 236316 | |||
| 2P + G | 250 | 6 | 239306 | 231306 | 230306 | 236306 | |||
| 1P + N + G | 277 | 5 | 239317 | 231317 | 230317 | 236317 | |||
| 2P + G | 480 | 7 | 239319 | 231319 | 230319 | 236319 | |||
| 4 | 2P + N + G | 125/250 | 12 | 238424 | 232424 | 230424 | 236424 | ||
| 3P + G | 3�250 | 9 | 238409 | 232409 | 230409 | 236409 | |||
| 3P + G | 380/440* | 3 | 238403* | - | - | - | |||
| 3P + G | 3�480 | 7 | 238419 | 232419 | 230419 | 236419 | |||
| 3P + G | 3�600 | 5 | 238405 | 232405 | 230405 | 236405 | |||
| 5 | 3P + N + G | 50-600 400Hz | 2 | 238502 | 232502 | 230502 | 236502 | ||
| 3P + N + G | 3�Y120/208 | 9 | 238509 | 232509 | 2310509 | 236509 | |||
| 3P + N + G | 3�Y277/480 | 7 | 238519 | 232519 | 230519 | 236519 | |||
| 3P + N + G | 3�Y347/600 | 5 | 238505 | 232505 | 230505 | 236505 | |||
| 7 | 6P + G | 250 | 9 | - | 232709 | 230709 | - | ||
| 6P + G | 480 | 7 | - | 232719 | 230719 | - | |||
