| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 60 AMPS |
|---|
Male Plugs
Female Connectors
Female Receptacles
Male Inlets
|
FEMALE CONNECTORS |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | ||||||
| Standard
Version (with cable gland) |
Economical
Version (with cable sleeve) |
|||||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|||
| 3 | 2P + G | 250 DC | 3 | 369315 | 361315 | 360315 | ||
| 1P + N + G | 125 | 4 | 369316 | 361316 | 360316 | |||
| 2P + G | 250 | 6 | 369306 | 361306 | 360306 | |||
| 1P + N + G | 277 | 5 | 369317 | 361317 | 360317 | |||
| 2P + G | 480 | 7 | 369319 | 361319 | 360319 | |||
| 4 | 2P + N + G | 125/250 | 12 | 369424 | 361424 | 360424 | ||
| 3P + G | 3�250 | 9 | 369409 | 361409 | 360409 | |||
| 3P + G | 3�480 | 7 | 369419 | 361419 | 360419 | |||
| 3P + G | 3�600 | 5 | 369405 | 361405 | 360405 | |||
| 5 | 3P + N + G | 50-600 400Hz | 2 | 369502 | 361502 | 360502 | ||
| 3P + N + G | 3�Y120/208 | 9 | 369509 | 361509 | 360509 | |||
| 3P + N + G | 3�Y277/480 | 7 | 369519 | 361519 | 360519 | |||
| 3P + N + G | 3�Y347/600 | 5 | 369505 | 361505 | 360505 | |||
