| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 60 AMPS |
|---|
Male
Plugs
Female Connectors
Female Receptacles
Male Inlets
|
FEMALE RECEPTACLES |
WATERTIGHT (IP67) | |||||
| Straight | Angled 15� | Angled 80� | ||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 250 DC | 3 | 469315 | 569315 | 568315 |
| 1P + N + G | 125 | 4 | 469316 | 569316 | 568316 | |
| 2P + G | 250 | 6 | 469306 | 569306 | 568306 | |
| 1P + N + G | 277 | 5 | 469317 | 569317 | 568317 | |
| 2P + G | 480 | 7 | 469319 | 569319 | 568319 | |
| 4 | 2P + N + G | 125/250 | 12 | 469424 | 569424 | 568424 |
| 3P + G | 3�250 | 9 | 469409 | 569409 | 568409 | |
| 3P + G | 3�480 | 7 | 469419 | 569419 | 568419 | |
| 3P + G | 3�600 | 5 | 469405 | 569405 | 568405 | |
| 5 | 3P + N + G | 50-600 400Hz | 2 | 469502 | 569502 | 568502 |
| 3P + N + G | 3�Y120/208 | 9 | 469509 | 569509 | 568509 | |
| 3P + N + G | 3�Y277/480 | 7 | 469519 | 569519 | 568519 | |
| 3P + N + G | 3�Y347/600 | 5 | 469505 | 569505 | 568505 | |
|
FEMALE RECEPTACLES |
SPLASHPROOF (IP44) | |||||
| Straight | Angled 15� | Angled 80� | ||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 250 DC | 3 | 460315 | 560315 | 564315 |
| 1P + N + G | 125 | 4 | 460316 | 560316 | 564316 | |
| 2P + G | 250 | 6 | 460306 | 560306 | 564306 | |
| 1P + N + G | 277 | 5 | 460317 | 560317 | 564317 | |
| 2P + G | 480 | 7 | 460319 | 560319 | 564319 | |
| 4 | 2P + N + G | 125/250 | 12 | 460424 | 560424 | 564424 |
| 3P + G | 3�250 | 9 | 460409 | 560409 | 564409 | |
| 3P + G | 3�480 | 7 | 460419 | 560419 | 564419 | |
| 3P + G | 3�600 | 5 | 460405 | 560405 | 564405 | |
| 5 | 3P + N + G | 50-600 400Hz | 2 | 460502 | 560502 | 564502 |
| 3P + N + G | 3�Y120/208 | 9 | 460509 | 560509 | 564509 | |
| 3P + N + G | 3�Y277/480 | 7 | 460519 | 560519 | 564519 | |
| 3P + N + G | 3�Y347/600 | 5 | 460505 | 560505 | 564505 | |
