| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS 60 AMPS |
|---|
Male Plugs
Female Connectors
Female Receptacles
Male Inlets
|
MALE INLETS |
WATERTIGHT (IP67) | SPLASHPROOF (IP44) | |||||
| Angled 80� | Surface Mount* | Straight | Angled 80� | ||||
| Poles and Wires | Voltage AC (Except where noted) | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
dimensions |
|
| 3 | 2P + G | 250 DC | 3 | 669315 | 668315 | - | 661315 |
| 1P + N + G | 125 | 4 | 669316 | 668316 | - | 661316 | |
| 2P + G | 250 | 6 | 669306 | 668306 | - | 661306 | |
| 1P + N + G | 277 | 5 | 669317 | 668317 | - | 661317 | |
| 2P + G | 480 | 7 | 669319 | 668319 | - | 661319 | |
| 4 | 2P + N + G | 125/250 | 12 | 669424 | 668424 | - | 661424 |
| 3P + G | 3�250 | 9 | 669409 | 668409 | - | 661409 | |
| 3P + G | 3�480 | 7 | 669419 | 668419 | - | 661419 | |
| 3P + G | 3�600 | 5 | 669405 | 668405 | - | 661405 | |
| 5 | 3P + N + G | 50-600 400Hz | 2 | 669502 | 668502 | 665502 | 661502 |
| 3P + N + G | 3�Y120/208 | 9 | 669509 | 668509 | 665509 | 661509 | |
| 3P + N + G | 3�Y277/480 | 7 | 669519 | 668519 | 665519 | 661519 | |
| 3P + N + G | 3�Y347/600 | 5 | 669505 | 668505 | 665505 | 661505 | |
