| IEC 309 PIN & SLEEVE DEVICES - NORTH AMERICAN RATINGS |
|---|
Watertight (IP67)
Splashproof (IP44)
Back Boxes & Back Box Adapter Plates
|
SURFACE MOUNT RECEPTACLES |
WATERTIGHT (IP67) | ||||||
| 20 Amps | 30 Amps | 60 Amps | 100 Amps | ||||
| No. of Wires | Voltage AC | Clock Position of Ground Contact | dimensions |
dimensions |
dimensions |
||
| 3 | 2P + G | 250 DC | 3 | 119315 | 139315 | - | 179315 |
| 1P + N + G | 125 | 4 | 119316 | 139316 | - | 179316 | |
| 2P + G | 250 | 6 | 119306 | 139306 | - | 179318 | |
| 1P + N + G | 277 | 5 | 119317 | 139317 | - | 179317 | |
| 2P + G | 480 | 7 | 119319 | 139319 | - | 179319 | |
| 4 | 2P + N + G | 125/250 | 12 | 119424 | 139424 | 169424 | 179424 |
| 3P + G | 3�250 | 9 | 119409 | 139409 | 169409 | 179421 | |
| 3P + G | 380/440** | 3 | - | 139403* | - | - | |
| 3P + G | 3�480 | 7 | 119419 | 139419 | 169419 | 179419 | |
| 3P + G | 3�600 | 5 | 119405 | 139405 | 169405 | 179417 | |
| 5 | 3P + N + G | Barge Overflow | 1 | 119501BL | - | - | - |
| 3P + N + G | 3�Y120/208 | 9 | 119509 | 139509 | 169509 | 179521 | |
| 3P + N + G | 3�Y277/480 | 7 | 119519 | 139519 | 169519 | 179519 | |
| 3P + N + G | 3�Y347/600 | 5 | 119505 | 139505 | 169505 | 179517 | |
| 7 | 6P + G | 250 | 9 | - | - | - | - |
| 6P + G | 480 | 7 | - | - | - | - | |
